<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enterprise Grade IT Services For Businesses Large &#38; Small &#187; iscsi san</title>
	<atom:link href="http://www.wlenterprise.com/category/iscsi-san/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wlenterprise.com</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 00:35:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>NSS for SAN Provisioning of System and File-level Recovery 1/7</title>
		<link>http://www.wlenterprise.com/blog/2010/08/23/nss-for-san-provisioning-of-system-and-file-level-recovery-17/</link>
		<comments>http://www.wlenterprise.com/blog/2010/08/23/nss-for-san-provisioning-of-system-and-file-level-recovery-17/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 14:29:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iscsi san]]></category>
		<category><![CDATA[fc san]]></category>
		<category><![CDATA[Fibre Channel]]></category>
		<category><![CDATA[high availability]]></category>
		<category><![CDATA[network storage]]></category>
		<category><![CDATA[server virtualization]]></category>
		<category><![CDATA[site-recovery-manager]]></category>
		<category><![CDATA[storage management]]></category>
		<category><![CDATA[vmware srm]]></category>
		<category><![CDATA[vmware storage]]></category>
		<category><![CDATA[windows vss]]></category>

		<guid isPermaLink="false">http://www.wlenterprise.com/iscsi-san/nss-for-san-provisioning-of-system-and-file-level-recovery-17</guid>
		<description><![CDATA[NSS for SAN Provisioning of System and File-level Recovery iSCSI SAN, Fibre Channel (FC) SAN, VMware Storage &#38; NSS &#8211; Disaster Recovery, thin provisioning, VMware storage virtualization and easy-to-use, scalable SAN solution from FalconStor meets your enterprise needs. Duration : 0:6:24 [youtube oXKISMdIU60]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/oXKISMdIU60/2.jpg" align="left">NSS for SAN Provisioning of System and File-level Recovery</p>
<p>iSCSI SAN, Fibre Channel (FC) SAN, VMware Storage &amp; NSS &#8211; Disaster Recovery, thin provisioning, VMware storage virtualization and easy-to-use, scalable SAN solution from FalconStor meets your enterprise needs.</p>
<p>Duration : <b>0:6:24</b></p>
<p><span id="more-326"></span><br />[youtube oXKISMdIU60]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wlenterprise.com/blog/2010/08/23/nss-for-san-provisioning-of-system-and-file-level-recovery-17/feed/</wfw:commentRss>
		<slash:comments>123</slash:comments>
		</item>
		<item>
		<title>Diskless booting Windows 2008 from an SAN using a ISCSI LUN over gPXE</title>
		<link>http://www.wlenterprise.com/blog/2010/08/13/diskless-booting-windows-2008-from-an-san-using-a-iscsi-lun-over-gpxe/</link>
		<comments>http://www.wlenterprise.com/blog/2010/08/13/diskless-booting-windows-2008-from-an-san-using-a-iscsi-lun-over-gpxe/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 11:18:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iscsi san]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[booting]]></category>
		<category><![CDATA[Diskless]]></category>
		<category><![CDATA[gpxe]]></category>
		<category><![CDATA[iSCSI]]></category>
		<category><![CDATA[LUN]]></category>
		<category><![CDATA[PXE]]></category>
		<category><![CDATA[SAN]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.wlenterprise.com/iscsi-san/diskless-booting-windows-2008-from-an-san-using-a-iscsi-lun-over-gpxe</guid>
		<description><![CDATA[Diskless booting Windows 2008 from an SAN using a ISCSI LUN over PXE Duration : 0:7:16 [youtube 9pwMbRcwQ1s]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/9pwMbRcwQ1s/2.jpg" align="left">Diskless booting Windows 2008 from an SAN using a ISCSI LUN over PXE</p>
<p>Duration : <b>0:7:16</b></p>
<p><span id="more-297"></span><br />[youtube 9pwMbRcwQ1s]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wlenterprise.com/blog/2010/08/13/diskless-booting-windows-2008-from-an-san-using-a-iscsi-lun-over-gpxe/feed/</wfw:commentRss>
		<slash:comments>181</slash:comments>
		</item>
		<item>
		<title>iSCSI SAN Mirroring</title>
		<link>http://www.wlenterprise.com/blog/2010/07/28/iscsi-san-mirroring/</link>
		<comments>http://www.wlenterprise.com/blog/2010/07/28/iscsi-san-mirroring/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 06:36:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iscsi san]]></category>
		<category><![CDATA[iSCSI]]></category>
		<category><![CDATA[Mirroring]]></category>
		<category><![CDATA[SAN]]></category>

		<guid isPermaLink="false">http://www.wlenterprise.com/iscsi-san/iscsi-san-mirroring</guid>
		<description><![CDATA[dnfcorphttp://gdata.youtube.com/feeds/api/users/dnfcorpPeopleiSCSI, SAN, MirroringiSCSI SAN Mirroring Duration : 0:5:7 [youtube STfjSDIrTR8]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/STfjSDIrTR8/2.jpg" align="left">dnfcorphttp://gdata.youtube.com/feeds/api/users/dnfcorpPeopleiSCSI, SAN, MirroringiSCSI SAN Mirroring</p>
<p>Duration : <b>0:5:7</b></p>
<p><span id="more-267"></span><br />[youtube STfjSDIrTR8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wlenterprise.com/blog/2010/07/28/iscsi-san-mirroring/feed/</wfw:commentRss>
		<slash:comments>1676</slash:comments>
		</item>
		<item>
		<title>StoneFly iSCSI SAN Volume Creation</title>
		<link>http://www.wlenterprise.com/blog/2010/07/18/stonefly-iscsi-san-volume-creation/</link>
		<comments>http://www.wlenterprise.com/blog/2010/07/18/stonefly-iscsi-san-volume-creation/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 06:54:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iscsi san]]></category>
		<category><![CDATA[Creation]]></category>
		<category><![CDATA[iSCSI]]></category>
		<category><![CDATA[SAN]]></category>
		<category><![CDATA[StoneFly]]></category>
		<category><![CDATA[Volume]]></category>

		<guid isPermaLink="false">http://www.wlenterprise.com/iscsi-san/stonefly-iscsi-san-volume-creation</guid>
		<description><![CDATA[dnfcorphttp://gdata.youtube.com/feeds/api/users/dnfcorpPeopleStoneFly, iSCSI, SAN, Volume, CreationStoneFly iSCSI SAN Volume Creation Duration : 0:6:20 [youtube p1MPtM65sd4]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/p1MPtM65sd4/2.jpg" align="left">dnfcorphttp://gdata.youtube.com/feeds/api/users/dnfcorpPeopleStoneFly, iSCSI, SAN, Volume, CreationStoneFly iSCSI SAN Volume Creation</p>
<p>Duration : <b>0:6:20</b></p>
<p><span id="more-236"></span><br />[youtube p1MPtM65sd4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wlenterprise.com/blog/2010/07/18/stonefly-iscsi-san-volume-creation/feed/</wfw:commentRss>
		<slash:comments>99</slash:comments>
		</item>
		<item>
		<title>Fisrt view on StarWind 5 with HA storage</title>
		<link>http://www.wlenterprise.com/blog/2010/07/07/fisrt-view-on-starwind-5-with-ha-storage/</link>
		<comments>http://www.wlenterprise.com/blog/2010/07/07/fisrt-view-on-starwind-5-with-ha-storage/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 21:36:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iscsi san]]></category>
		<category><![CDATA[clustering]]></category>
		<category><![CDATA[high availability]]></category>
		<category><![CDATA[iSCSI]]></category>
		<category><![CDATA[SAN]]></category>
		<category><![CDATA[starwind]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://www.wlenterprise.com/iscsi-san/fisrt-view-on-starwind-5-with-ha-storage</guid>
		<description><![CDATA[First view from StarWind`s Software engineer Bob Boule on StarWind 5, with brand new interface and support of active-active high availability storage with automated failover and failback. Duration : 0:7:26 [youtube XKrtv_cyDAA]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/XKrtv_cyDAA/2.jpg" align="left">First view from StarWind`s Software engineer Bob Boule on StarWind 5, with brand new interface and support of active-active high availability storage with automated failover and failback.</p>
<p>Duration : <b>0:7:26</b></p>
<p><span id="more-205"></span><br />[youtube XKrtv_cyDAA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wlenterprise.com/blog/2010/07/07/fisrt-view-on-starwind-5-with-ha-storage/feed/</wfw:commentRss>
		<slash:comments>2670</slash:comments>
		</item>
		<item>
		<title>Enterasys SAN Mgr. on Choice of iSCSI SAN for Production Applications &amp; EqualLogic User Conference</title>
		<link>http://www.wlenterprise.com/blog/2010/06/28/enterasys-san-mgr-on-choice-of-iscsi-san-for-production-applications-equallogic-user-conference/</link>
		<comments>http://www.wlenterprise.com/blog/2010/06/28/enterasys-san-mgr-on-choice-of-iscsi-san-for-production-applications-equallogic-user-conference/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 20:38:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iscsi san]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Enterasys]]></category>
		<category><![CDATA[EqualLogic]]></category>
		<category><![CDATA[EqualLogic User Conference]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[iSCSI]]></category>
		<category><![CDATA[SAN]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Storage Area Network]]></category>

		<guid isPermaLink="false">http://www.wlenterprise.com/iscsi-san/enterasys-san-mgr-on-choice-of-iscsi-san-for-production-applications-equallogic-user-conference</guid>
		<description><![CDATA[Rich Arnold of Enterasys IT group describes the benefits of the companys move to an iSCSI SAN from Fibre Channel, how EqualLogic performs, and their use of EqualLogic for Exchange, SAP, VMware, etc. and why hes coming to the EqualLogic User Conference. Duration : 0:3:25 [youtube qi82yLzCVQI]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/qi82yLzCVQI/2.jpg" align="left">Rich Arnold of Enterasys IT group describes the benefits of the companys move to an iSCSI SAN from Fibre Channel, how EqualLogic performs, and their use of EqualLogic for Exchange, SAP, VMware, etc. and why hes coming to the EqualLogic User Conference.</p>
<p>Duration : <b>0:3:25</b></p>
<p><span id="more-174"></span><br />[youtube qi82yLzCVQI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wlenterprise.com/blog/2010/06/28/enterasys-san-mgr-on-choice-of-iscsi-san-for-production-applications-equallogic-user-conference/feed/</wfw:commentRss>
		<slash:comments>72</slash:comments>
		</item>
		<item>
		<title>Enterasys IT Dir. Discusses iSCSI, SAN Migration &amp; EqualLogic User Conference</title>
		<link>http://www.wlenterprise.com/blog/2010/06/17/enterasys-it-dir-discusses-iscsi-san-migration-equallogic-user-conference/</link>
		<comments>http://www.wlenterprise.com/blog/2010/06/17/enterasys-it-dir-discusses-iscsi-san-migration-equallogic-user-conference/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 21:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iscsi san]]></category>
		<category><![CDATA[Dell Inside Enterprise IT]]></category>
		<category><![CDATA[Enterasys]]></category>
		<category><![CDATA[EqualLogic]]></category>
		<category><![CDATA[EqualLogic User Conference]]></category>
		<category><![CDATA[iSCSI]]></category>
		<category><![CDATA[replication]]></category>
		<category><![CDATA[SAN]]></category>
		<category><![CDATA[Storage Area Network]]></category>

		<guid isPermaLink="false">http://www.wlenterprise.com/iscsi-san/enterasys-it-dir-discusses-iscsi-san-migration-equallogic-user-conference</guid>
		<description><![CDATA[Rich Casselberry, Director of IT Operations at Enterasys, discusses what Enterasys does, their decision to switch from Fibre Channel to an iSCSI SAN and a data center migration project enabled by server virtualization, replication &#38; iSCSI storage. Rich also talks about why hes coming to the EqualLogic User Conference. Duration : 0:2:37 [youtube Mi9Lc-H4WiA]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Mi9Lc-H4WiA/2.jpg" align="left">Rich Casselberry, Director of IT Operations at Enterasys, discusses what Enterasys does, their decision to switch from Fibre Channel to an iSCSI SAN and a data center migration project enabled by server virtualization, replication &amp; iSCSI storage.  Rich also talks about why hes coming to the EqualLogic User Conference.</p>
<p>Duration : <b>0:2:37</b></p>
<p><span id="more-142"></span><br />[youtube Mi9Lc-H4WiA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wlenterprise.com/blog/2010/06/17/enterasys-it-dir-discusses-iscsi-san-migration-equallogic-user-conference/feed/</wfw:commentRss>
		<slash:comments>179</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the bottleneck of my NAS?</title>
		<link>http://www.wlenterprise.com/blog/2010/06/17/whats-the-bottleneck-of-my-nas/</link>
		<comments>http://www.wlenterprise.com/blog/2010/06/17/whats-the-bottleneck-of-my-nas/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 11:51:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iscsi san]]></category>

		<guid isPermaLink="false">http://www.wlenterprise.com/iscsi-san/whats-the-bottleneck-of-my-nas</guid>
		<description><![CDATA[Hi, I currently own a homemade NAS. It has a AMF 690G chipset, an Athlon 4450e underclocked @1ghz and 1 gb of memory. HDDs are 4x WD GP 1 TB in a raid10 setup. 5 other computers are linked to this NAS. All have a gigabit onboard ethernet, switch is gigabit too and all cables [...]]]></description>
			<content:encoded><![CDATA[<p>Hi,<br />
I currently own a homemade NAS.<br />
It has a AMF 690G chipset, an Athlon 4450e underclocked @1ghz and 1 gb of memory.<br />
HDDs are 4x WD GP 1 TB in a raid10 setup.</p>
<p>5 other computers are linked to this NAS.<br />
All have a gigabit onboard ethernet, switch is gigabit too and all cables are cat 5e.<br />
OS is freenas.</p>
<p>The best rate I can achieve (with a large samba transfer) is about 15-20 MB/s.<br />
I tried to change the setup in a SAN-like network, using iSCSI, but it&#8217;s just a little faster (19-22 MB/s), even with large ntfs clusters (8 or 64kb). Even tried raid5, performance is about the same.</p>
<p>It doesn&#8217;t sounds very fast to me, so I wonder: what&#8217;s my bottleneck?<br />
Cables? Switch?<br />
HDDs? Sata (onboard) controller? ethernet adapters? memory? OS?</p>
<p>Is it a software issue or should I upgrade a part ?<br />
Of course I know everything would be faster with a fibrechannel network and scsi drives, but that&#8217;s way too expensive&#8230;</p>
<p>Thank you<br />
<br />maybe the NIC in the NAS server. You say it&#8217;s gigabit, but check the settings, maybe it defaults to 100mbit. Onboard NICs are usually not as fast as some higher performance NICs. However, if data transfer is 20MBytes/s then you are running at least 160mbit, maybe close to 200.<br />
How long are the network cables to the switch? cat5e will be ok for shorter runs.<br />
Other guess is SATA controller and how it handles the raid10. If you can, do the tests with just one drive, no raid, and see if that&#8217;s any better (or the same)<br />
What&#8217;s the speed with a FTP transfer? maybe the overhead of Samba is causing the bottle neck&#8230;<br />
Good luck&#8230;</p>
<p>Edit: FreeNAS says it only needs 32 or 64MB memory, so you have more than enough. Some people need 128 or 256 if &quot;Full&quot; version, not Imbedded.The CPU &quot;should&quot; be ok too&#8230;</p>
<p>Second Edit: Their specs:<br />
 What is the minimum system requirements ?</p>
<p>CPU</p>
<p>    * Pentium processor or equivalent (Minimum requirements).<br />
    * Pentium 2 (suggested).<br />
    * Pentium 3 or equivalent (suggested for software raid ).<br />
    * Pentium 4, Dual Core, Quad core.(for large storage volumes and high traffic).</p>
<p>Memory:</p>
<p>    * 64 MB Ram for Xbox &#8216;full&#8217; install version plus swap enabled.<br />
    * 128 MB Ram , minimum Ram required for &#8216;embedded&#8217; version.<br />
    * 256 MB Ram required for iSCSI targets.<br />
    * 512+ MB Ram for very large volumes 1+ TB storage</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wlenterprise.com/blog/2010/06/17/whats-the-bottleneck-of-my-nas/feed/</wfw:commentRss>
		<slash:comments>109</slash:comments>
		</item>
		<item>
		<title>openQRM Cloud deploying physical Windows Systems from an iSCSI SAN on CentOS 5.5</title>
		<link>http://www.wlenterprise.com/blog/2010/06/08/openqrm-cloud-deploying-physical-windows-systems-from-an-iscsi-san-on-centos-5-5/</link>
		<comments>http://www.wlenterprise.com/blog/2010/06/08/openqrm-cloud-deploying-physical-windows-systems-from-an-iscsi-san-on-centos-5-5/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 09:28:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iscsi san]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[openqrm]]></category>
		<category><![CDATA[Private]]></category>
		<category><![CDATA[sanboot]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.wlenterprise.com/iscsi-san/openqrm-cloud-deploying-physical-windows-systems-from-an-iscsi-san-on-centos-5-5</guid>
		<description><![CDATA[This video was made by the openQRM Enterprise Labs and is part of the &#8220;openQRM Cloud deploying physical Windows Systems from an iSCSI SAN on CentOS 5.5&#8243; HowTo. It shows the boot-sequence of a physical Windows System deployed by openQRM Cloud booting diskless from a remote iSCSI SAN. Please find the HowTo at http://www.openqrm-enterprise.com/news/details/article/howto-setup-openqrm-cloud-deploying-physical-windows-systems-on-centos-55.html Duration [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/IwnyUgS--w4/2.jpg" align="left">This video was made by the openQRM Enterprise Labs and is part of the &#8220;openQRM Cloud deploying physical Windows Systems from an iSCSI SAN on CentOS 5.5&#8243; HowTo. It shows the boot-sequence of a physical Windows System deployed by openQRM Cloud booting diskless from a remote iSCSI SAN.</p>
<p>Please find the HowTo at http://www.openqrm-enterprise.com/news/details/article/howto-setup-openqrm-cloud-deploying-physical-windows-systems-on-centos-55.html</p>
<p>Duration : <b>0:2:8</b></p>
<p><span id="more-108"></span><br />[youtube IwnyUgS--w4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wlenterprise.com/blog/2010/06/08/openqrm-cloud-deploying-physical-windows-systems-from-an-iscsi-san-on-centos-5-5/feed/</wfw:commentRss>
		<slash:comments>402</slash:comments>
		</item>
		<item>
		<title>Need help for the interview questions?</title>
		<link>http://www.wlenterprise.com/blog/2010/06/07/need-help-for-the-interview-questions/</link>
		<comments>http://www.wlenterprise.com/blog/2010/06/07/need-help-for-the-interview-questions/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 04:01:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iscsi san]]></category>

		<guid isPermaLink="false">http://www.wlenterprise.com/iscsi-san/need-help-for-the-interview-questions</guid>
		<description><![CDATA[hi ,i need help for the topics mentioned below &#8212;SAN &#8212;SCSI &#8212;RAID &#8212;STORAGE &#8212;iSCSI &#8212;UNIX &#8212;VMWARE &#8211;INTEL/AMD PLATFORMS,BUSES,MEMORY,PROTOCOLS &#8211;NAS &#8211;DAS &#8211;HARDWARE AND SOFTWARE DEBUGGING TOOLS If you&#8217;re applying for an I.T. job and don&#8217;t know what those are don&#8217;t bother going to the interview. If the interview is for something other than information technologies, you&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>hi ,i need help for the topics mentioned below</p>
<p>&#8212;SAN<br />
&#8212;SCSI<br />
&#8212;RAID<br />
&#8212;STORAGE<br />
&#8212;iSCSI<br />
&#8212;UNIX<br />
&#8212;VMWARE<br />
&#8211;INTEL/AMD PLATFORMS,BUSES,MEMORY,PROTOCOLS<br />
&#8211;NAS<br />
&#8211;DAS<br />
&#8211;HARDWARE AND SOFTWARE DEBUGGING TOOLS<br />
<br />If you&#8217;re applying for an I.T. job and don&#8217;t know what those are don&#8217;t bother going to the interview. If the interview is for something other than information technologies, you&#8217;re going to have to do a lot more research than what people in a forum can help you with.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wlenterprise.com/blog/2010/06/07/need-help-for-the-interview-questions/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

