<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enterprise Grade IT Services For Businesses Large &#38; Small &#187; virtualization management</title>
	<atom:link href="http://www.wlenterprise.com/category/virtualization-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wlenterprise.com</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 00:35:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>HP Software Virtualization: Top 10</title>
		<link>http://www.wlenterprise.com/blog/2010/08/23/hp-software-virtualization-top-10/</link>
		<comments>http://www.wlenterprise.com/blog/2010/08/23/hp-software-virtualization-top-10/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 14:29:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[virtualization management]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[Leakerman;]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Mark]]></category>
		<category><![CDATA[Mowlem;]]></category>
		<category><![CDATA[Shay]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.wlenterprise.com/virtualization-management/hp-software-virtualization-top-10</guid>
		<description><![CDATA[Our own very funny Mark Leake(rman) and Shay Mowlem count down the Top Ten Reasons Why Customers Need HP Software Virtualization Management Solutions. More info: www.hp.com/go/btovirtualization Duration : 0:3:51 [youtube yacfy-Wu2f8]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/yacfy-Wu2f8/2.jpg" align="left">Our own very funny Mark Leake(rman) and Shay Mowlem count down the Top Ten Reasons Why Customers Need HP Software Virtualization Management Solutions.  More info:  www.hp.com/go/btovirtualization</p>
<p>Duration : <b>0:3:51</b></p>
<p><span id="more-319"></span><br />[youtube yacfy-Wu2f8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wlenterprise.com/blog/2010/08/23/hp-software-virtualization-top-10/feed/</wfw:commentRss>
		<slash:comments>88</slash:comments>
		</item>
		<item>
		<title>Extreme Networks XNV Part 1 &#8211; Virtualization management</title>
		<link>http://www.wlenterprise.com/blog/2010/08/13/extreme-networks-xnv-part-1-virtualization-management/</link>
		<comments>http://www.wlenterprise.com/blog/2010/08/13/extreme-networks-xnv-part-1-virtualization-management/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 11:18:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[virtualization management]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[extreme networks]]></category>
		<category><![CDATA[virtual machine]]></category>
		<category><![CDATA[vm]]></category>
		<category><![CDATA[xnv]]></category>

		<guid isPermaLink="false">http://www.wlenterprise.com/virtualization-management/extreme-networks-xnv-part-1-virtualization-management</guid>
		<description><![CDATA[This video introduces you to Extreme Networks XNV, the management tool for controlling VMs across the data center Duration : 0:3:54 [youtube O5cIaqttqw4]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/O5cIaqttqw4/2.jpg" align="left">This video introduces you to Extreme Networks XNV, the management tool for controlling VMs across the data center</p>
<p>Duration : <b>0:3:54</b></p>
<p><span id="more-290"></span><br />[youtube O5cIaqttqw4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wlenterprise.com/blog/2010/08/13/extreme-networks-xnv-part-1-virtualization-management/feed/</wfw:commentRss>
		<slash:comments>172</slash:comments>
		</item>
		<item>
		<title>Extreme Networks XNV Part 2 &#8211; Virtualization management</title>
		<link>http://www.wlenterprise.com/blog/2010/07/28/extreme-networks-xnv-part-2-virtualization-management/</link>
		<comments>http://www.wlenterprise.com/blog/2010/07/28/extreme-networks-xnv-part-2-virtualization-management/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 06:36:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[virtualization management]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[extreme networks]]></category>
		<category><![CDATA[virtual machine]]></category>
		<category><![CDATA[vm]]></category>

		<guid isPermaLink="false">http://www.wlenterprise.com/virtualization-management/extreme-networks-xnv-part-2-virtualization-management</guid>
		<description><![CDATA[Extreme Networks XNV software provides management of virtual machines (VMs) across the data center network Duration : 0:9:45 [youtube zcBlOJIwgbw]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/zcBlOJIwgbw/2.jpg" align="left">Extreme Networks XNV software provides management of virtual machines (VMs) across the data center network</p>
<p>Duration : <b>0:9:45</b></p>
<p><span id="more-260"></span><br />[youtube zcBlOJIwgbw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wlenterprise.com/blog/2010/07/28/extreme-networks-xnv-part-2-virtualization-management/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>CA Technologies Virtualization Management storyboard.flv</title>
		<link>http://www.wlenterprise.com/blog/2010/07/18/ca-technologies-virtualization-management-storyboard-flv/</link>
		<comments>http://www.wlenterprise.com/blog/2010/07/18/ca-technologies-virtualization-management-storyboard-flv/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 06:54:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[virtualization management]]></category>
		<category><![CDATA[Amazon Hyper-V]]></category>
		<category><![CDATA[Assurance]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[CA Technologies]]></category>
		<category><![CDATA[CA World]]></category>
		<category><![CDATA[cainc]]></category>
		<category><![CDATA[cloud hybrid]]></category>
		<category><![CDATA[cloud private]]></category>
		<category><![CDATA[cloud public]]></category>
		<category><![CDATA[Configuration]]></category>
		<category><![CDATA[ITIL]]></category>
		<category><![CDATA[ITSM]]></category>
		<category><![CDATA[orchestration]]></category>
		<category><![CDATA[process automation]]></category>
		<category><![CDATA[Provisioning]]></category>
		<category><![CDATA[Service Management]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Virtual Server]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.wlenterprise.com/virtualization-management/ca-technologies-virtualization-management-storyboard-flv</guid>
		<description><![CDATA[At CA World 2010, CA Technologies launched a new set of virtualization management solutions, designed from the ground up to provision, assure, control, and optimize both standalone virtual environments, and hybrid physical and virtual environments. Whether you are just starting out with server consolidation, extending to infrastructure optimization, advancing to orchestration and automation, or on [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/FQ4aWWzTXfg/2.jpg" align="left">At CA World 2010, CA Technologies launched a new set of virtualization management solutions, designed from the ground up to provision, assure, control, and optimize both standalone virtual environments, and hybrid physical and virtual environments. Whether you are just starting out with server consolidation, extending to infrastructure optimization, advancing to orchestration and automation, or on the path to a dynamic data center, this video shows how virtualization management from CA Technologies supports enterprises of all sizes, regardless of your your virtualization maturity.<br />
Visit http://www.ca.com/virtualization to learn more about the CA Technologies virtualization management portfolio.</p>
<p>Duration : <b>0:7:57</b></p>
<p><span id="more-229"></span><br />[youtube FQ4aWWzTXfg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wlenterprise.com/blog/2010/07/18/ca-technologies-virtualization-management-storyboard-flv/feed/</wfw:commentRss>
		<slash:comments>456</slash:comments>
		</item>
		<item>
		<title>IBM Virtualization Management Solutions</title>
		<link>http://www.wlenterprise.com/blog/2010/07/07/ibm-virtualization-management-solutions/</link>
		<comments>http://www.wlenterprise.com/blog/2010/07/07/ibm-virtualization-management-solutions/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 21:36:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[virtualization management]]></category>
		<category><![CDATA[manage]]></category>
		<category><![CDATA[network virtualization]]></category>
		<category><![CDATA[server virtualization]]></category>
		<category><![CDATA[storage virtualization]]></category>
		<category><![CDATA[systems director]]></category>
		<category><![CDATA[tivoli]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.wlenterprise.com/virtualization-management/ibm-virtualization-management-solutions</guid>
		<description><![CDATA[Keep it simple. With IBM Virtualization Management solutions, better integrated to help you manage physical and virtual resources across the technology infrastructure. http://www-03.ibm.com/systems/itsolutions/virtualization/manage.html Duration : 0:4:50 [youtube dD9MCiwfJ-s]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/dD9MCiwfJ-s/2.jpg" align="left">Keep it simple. With IBM Virtualization Management solutions, better integrated to help you manage physical and virtual resources across the technology infrastructure.<br />
http://www-03.ibm.com/systems/itsolutions/virtualization/manage.html</p>
<p>Duration : <b>0:4:50</b></p>
<p><span id="more-198"></span><br />[youtube dD9MCiwfJ-s]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wlenterprise.com/blog/2010/07/07/ibm-virtualization-management-solutions/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>CA Technologies Virtualization Management Product Launch</title>
		<link>http://www.wlenterprise.com/blog/2010/06/28/ca-technologies-virtualization-management-product-launch/</link>
		<comments>http://www.wlenterprise.com/blog/2010/06/28/ca-technologies-virtualization-management-product-launch/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 20:38:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[virtualization management]]></category>
		<category><![CDATA[Assurance]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[CA World]]></category>
		<category><![CDATA[Configuration]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.wlenterprise.com/virtualization-management/ca-technologies-virtualization-management-product-launch</guid>
		<description><![CDATA[Stephen Elliot, vice president of strategy for CA Technologies, provides a brief overview of the five virtualization management products that were launched May 17 at CA World 2010. Stephen describes how three new products for assurance, automation and configuration of heterogeneous virtualization environments and two enhanced products for managing physical and virtualization environments help customers [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ydgGZp3DLSs/2.jpg" align="left">Stephen Elliot, vice president of strategy for CA Technologies, provides a brief overview of the five virtualization management products that were launched May 17 at CA World 2010. Stephen describes how three new products for assurance, automation and configuration of heterogeneous virtualization environments and two enhanced products for managing physical and virtualization environments help customers increase business agility by providing a better way to provision, control, assure, and optimize complex environments. For more information, visit http://www.ca.com/virtualization.</p>
<p>Duration : <b>0:5:17</b></p>
<p><span id="more-167"></span><br />[youtube ydgGZp3DLSs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wlenterprise.com/blog/2010/06/28/ca-technologies-virtualization-management-product-launch/feed/</wfw:commentRss>
		<slash:comments>115</slash:comments>
		</item>
		<item>
		<title>look at this pc setup!!?</title>
		<link>http://www.wlenterprise.com/blog/2010/06/28/look-at-this-pc-setup/</link>
		<comments>http://www.wlenterprise.com/blog/2010/06/28/look-at-this-pc-setup/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 14:04:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[virtualization management]]></category>

		<guid isPermaLink="false">http://www.wlenterprise.com/virtualization-management/look-at-this-pc-setup</guid>
		<description><![CDATA[i am building a pc here are the specs, i wanna know what you think. Motherboard specs: ASUS Rampage II Extreme LGA 1366 Intel X58 ATX Intel Motherboard Brand ASUS Model Rampage II Extreme Supported CPU CPU Socket Type LGA 1366 CPU Type Core i7 FSB QPI 6.4GT/S Chipsets North Bridge Intel X58 South Bridge [...]]]></description>
			<content:encoded><![CDATA[<p>i am building a pc here are the specs, i wanna know what you think.</p>
<p>Motherboard specs:</p>
<p>ASUS Rampage II Extreme LGA 1366 Intel X58 ATX Intel Motherboard </p>
<p>Brand ASUS<br />
Model Rampage II Extreme<br />
Supported CPU<br />
CPU Socket Type LGA 1366<br />
CPU Type Core i7<br />
FSB QPI 6.4GT/S<br />
Chipsets<br />
North Bridge Intel X58<br />
South Bridge Intel ICH10R<br />
Memory<br />
Number of Memory Slots 6×240pin<br />
Memory Standard DDR3 1800(O.C)/1600(O.C)/1333<br />
Channel Supported Triple Channel<br />
Expansion Slots<br />
PCI Express 2.0 x16 3<br />
Storage Devices<br />
SATA 3Gb/s 6<br />
SATA RAID 0/1/5/10<br />
Onboard Audio<br />
Audio Chipset ADI AD2000B<br />
Onboard LAN<br />
Max LAN Speed Dual 10/100/1000Mbps<br />
Physical Spec<br />
Form Factor ATX<br />
Features<br />
Features Extreme Engine with ML Cap<br />
Next-gen. dynamic multi-phase power management </p>
<p>Stylish Thermal Design<br />
Ready for 3rd Party Fusion Block! </p>
<p>TweakIt<br />
Hardcore OV with finger tweaking fun!</p>
<p>ProbeIt<br />
Get all hands-on with hardware-based overclocking</p>
<p>SupremeFX X-Fi<br />
Listen with absolute HD; play in extreme fidelity! </p>
<p>Ram specs:</p>
<p>CORSAIR DOMINATOR 6GB (3 x 2GB) 240-Pin DDR3 SDRAM DDR3 1600 (PC3 12800) Triple Channel Kit Desktop Memory </p>
<p>Brand CORSAIR<br />
Series DOMINATOR<br />
Model TR3X6G1600C8D<br />
Type 240-Pin DDR3 SDRAM<br />
Tech Spec<br />
Capacity 6GB (3 x 2GB)<br />
Speed DDR3 1600 (PC3 12800)<br />
Cas Latency 8<br />
Timing 8-8-8-24<br />
Voltage 1.65V<br />
Multi-channel Kit Triple Channel Kit<br />
Heat Spreader Yes<br />
Features Compatible with Intel Core i7 series CPU for Intel X58 Motherboard<br />
Recommend Use High Performance or Gaming Memory<br />
Manufacturer Warranty<br />
Parts Lifetime limited<br />
Labor Lifetime limited </p>
<p>dvd-rom drive specs:</p>
<p>Lite-On DH-4B1S Serial ATA Interface Blu-ray Disc Writer (OEM) &#8211; 4x BD-R SL, 2x BD-RE SL, 2x BD-ROM, 12x DVD±R, 4x DVD±R DL, 8x DVD+RW, 6x DVD-RW</p>
<p>Hard Drive specs:</p>
<p>Seagate Barracuda 7200.11 ST31500341AS 1.5TB 7200 RPM 32MB Cache SATA 3.0Gb/s Hard Drive (bare drive) &#8211; OEM</p>
<p>Processor specs:</p>
<p>Intel Core i7 940 Nehalem 2.93GHz 4 x 256KB L2 Cache 8MB L3 Cache LGA 1366 130W Quad-Core Processor </p>
<p>Brand Intel<br />
Series Core i7<br />
Model BX80601940<br />
CPU Socket Type<br />
CPU Socket Type LGA 1366<br />
Tech Spec<br />
Core Nehalem<br />
Multi-Core Quad-Core<br />
Name Core i7 940<br />
Operating Frequency 2.93GHz<br />
QPI 4.8GT/s<br />
L2 Cache 4 x 256KB<br />
L3 Cache 8MB<br />
Manufacturing Tech 45 nm<br />
64 bit Support Yes<br />
Hyper-Threading Support Yes<br />
Virtualization Technology Support Yes<br />
Voltage 0.80V-1.375V<br />
Thermal Power 130W<br />
((Cooling Device Heatsink and Fan included)) &lt;&lt;not gona use it.</p>
<p>Heatsink and fan specs:</p>
<p>ZALMAN CNPS9900LED 120mm 2 Ball CPU Cooler</p>
<p>Brand ZALMAN<br />
Model CNPS9900LED<br />
Spec<br />
Type Fan&amp;Heatsinks<br />
Fan Size 120mm<br />
Compatibility All Intel Socket 1366/775 CPUs<br />
Core i7, Core 2 Extreme, Core 2 Quad, Core 2 Duo, Dual Core Pentium, Pentium D, Pentium 4, Celeron D<br />
All AMD Socket AM2+/AM2/754/939/940 CPUs<br />
Phenom, Athlon 64 FX, Athlon 64 X2 Dual Core, Athlon 64, Opteron, Opteron Dual Core, Sempron<br />
Bearing Type 2 Ball<br />
RPM 1000 &#8211; 2000RPM ± 10%<br />
Noise Level 19.5dBA &#8211; 38.0dBA ± 10%<br />
Heatsink Material Pure Copper<br />
Physical Spec<br />
Weight 730g<br />
Features<br />
Features The Ultimate cooling performance comes from the most silent cooler.</p>
<p>100% Pure copper heatsink with aerodynamically optimized “tunnel” design for maximum cooling efficiency.</p>
<p>Patented heatpipe design for cooling performance of up to 6 heatpipes with the use of just 3.</p>
<p>Ultra-thin 0.2mm fins for minimized weight and significantly reduced airflow resistance.</p>
<p>Compatible with all Intel Socket 1366/775 and AMD Socket AM2+/AM2/754/939/940 based Single, Dual and Quad Core CPUs.</p>
<p>Ultra quiet PWM fan for automatic fan speed control according to the CPU’s temperature. </p>
<p>Power supply Specs:</p>
<p>Ultra X3 ULT40311 1000-Watt Power Supply &#8211; ATX, SATA-Ready, PCI-E Ready, Energy Efficient, Modular</p>
<p>Wattage: 1000-Watt<br />
Special Features: Modular<br />
+3.3V: 24 A<br />
+5V: 28 A<br />
-12V: 0.8 A<br />
+5VSB: 3 A<br />
20+4-Pin Connector: 1<br />
4-Pin P4: 1<br />
4-Pin/8-Pin EPS Connector: 1<br />
6-Pin PCI-Express Connector: 2<br />
6-Pin/8-Pin PCI-Express Connector: 2<br />
4-Pin Peripheral Connector: 6<br />
SATA Power Connector: 2 </p>
<p>Grapichs specs:</p>
<p>EVGA 017-P3-1293-AR GeForce GTX 295 1792MB 896 (448 x 2)-bit GDDR3 PCI Express 2.0 x16 HDCP Ready SLI Supported Video Card w/ Pre-installed ECGA Backplate &lt;&lt;i am gona put 3 of them in.</p>
<p>Brand EVGA<br />
Model 017-P3-1293-AR<br />
Interface<br />
Interface PCI Express 2.0 x16<br />
Chipset<br />
Chipset Manufacturer NVIDIA<br />
GPU GeForce GTX 295<br />
Core clock 576MHz<br />
Stream Processors 480 (240 x 2) processing cores<br />
Memory<br />
Memory Clock 1998MHz<br />
Memory Size 1792MB<br />
Memory Interface 896 (448 x 2)-bit<br />
Memory Type GDDR3<br />
3D API<br />
DirectX DirectX 10<br />
OpenGL OpenGL 3.0<br />
Ports<br />
HDMI 1<br />
DVI 2<br />
General<br />
RAMDAC 400 MHz<br />
Max Resolution 2560 x 1600<br />
SLI Supported Yes<br />
Cooler With Fan<br />
Power Connector 6 pin / 8 pin<br />
Dual-Link DVI Supported Yes<br />
HDCP Ready Yes </p>
<p>PC case specs:</p>
<p>Thermaltake VH6000BWS Full Tower Windowed ATX Case with<br />
<br />Can&#8217;t run 3 GTX 295s in Tri-SLI. SLI will run 4 GPUs max even in Tri-SLI and the GTX295 has 2 gpus&#8211;can only run 2 GTX295s. Also your PSU is too wimpy even for only 2 GTX295s. Suggest you take the money you save on the video card and get the 965 Extreme i7 and a PC Power and Cooling 1200watt PSU. Ultras are junk. May want to look here if you&#8217;re going to design an SLI rig. If you go to the certified PSUs for SLI you will see there are no certified PSUs for 3 GTX295s because you can&#8217;t run 3 of them:</p>
<p>http://www.slizone.com/object/slizone_build_psu.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wlenterprise.com/blog/2010/06/28/look-at-this-pc-setup/feed/</wfw:commentRss>
		<slash:comments>87</slash:comments>
		</item>
		<item>
		<title>CA Technologies virtualization management storyboard</title>
		<link>http://www.wlenterprise.com/blog/2010/06/17/ca-technologies-virtualization-management-storyboard/</link>
		<comments>http://www.wlenterprise.com/blog/2010/06/17/ca-technologies-virtualization-management-storyboard/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 21:22:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[virtualization management]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Assurance]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[CA Technologies]]></category>
		<category><![CDATA[CA World]]></category>
		<category><![CDATA[cainc]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Configuration]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[ITIL]]></category>
		<category><![CDATA[ITSM]]></category>
		<category><![CDATA[orchestration]]></category>
		<category><![CDATA[private cloud]]></category>
		<category><![CDATA[process automation]]></category>
		<category><![CDATA[Provisioning]]></category>
		<category><![CDATA[public cloud]]></category>
		<category><![CDATA[Service Management]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Virtual Server]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.wlenterprise.com/virtualization-management/ca-technologies-virtualization-management-storyboard</guid>
		<description><![CDATA[At CA World 2010, CA Technologies launched a new set of virtualization management solutions, designed from the ground up to provision, assure, control, and optimize both standalone virtual environments, and hybrid physical and virtual environments. Whether you are just starting out with server consolidation, extending to infrastructure optimization, advancing to orchestration and automation, or on [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/O_LnpnqmHOQ/2.jpg" align="left">At CA World 2010, CA Technologies launched a new set of virtualization management solutions, designed from the ground up to provision, assure, control, and optimize both standalone virtual environments, and hybrid physical and virtual environments. Whether you are just starting out with server consolidation, extending to infrastructure optimization, advancing to orchestration and automation, or on the path to a dynamic data center, this video shows how virtualization management from CA Technologies supports enterprises of all sizes, regardless of your your virtualization maturity.<br />
Visit http://www.ca.com/virtualization to learn more about the CA Technologies virtualization management portfolio.</p>
<p>Duration : <b>0:7:58</b></p>
<p><span id="more-135"></span><br />[youtube O_LnpnqmHOQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wlenterprise.com/blog/2010/06/17/ca-technologies-virtualization-management-storyboard/feed/</wfw:commentRss>
		<slash:comments>271</slash:comments>
		</item>
		<item>
		<title>Help me pick a new career path!?</title>
		<link>http://www.wlenterprise.com/blog/2010/06/17/help-me-pick-a-new-career-path/</link>
		<comments>http://www.wlenterprise.com/blog/2010/06/17/help-me-pick-a-new-career-path/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 11:50:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[virtualization management]]></category>

		<guid isPermaLink="false">http://www.wlenterprise.com/virtualization-management/help-me-pick-a-new-career-path</guid>
		<description><![CDATA[OK… someone please help be put things into perspective so I can commit one way or another. I am a father of three, mobile as far as where I move. BS in Social Sciences, MA in International Relations. Elementary Turkish ability, but not good enough for business purposes yet. I’ve been doing desktop support for [...]]]></description>
			<content:encoded><![CDATA[<p>OK… someone please help be put things into perspective so I can commit one way or another.  I am a father of three, mobile as far as where I move.  BS in Social Sciences, MA in International Relations.  Elementary Turkish ability, but not good enough for business purposes yet.  </p>
<p>I’ve been doing desktop support for a pretty big government agency for 3 years, but I’m not really enjoying IT and never planned on being in it.  I’ve been working towards a CCNA and a networking job in the meantime… until I find something else.  I like contract management, purchasing, imports/exports, etc.</p>
<p>ANYWAYS, my current job is probably save for another 2 years before virtualization technology kills it.  So… what direction should I go?</p>
<p>-Get an MBA<br />
-Become conversational in Turkish and maybe another language<br />
-Fully commit to networking… get CCNA, then CCNP and go for networks/security.<br />
-Stay in IT and start a side business</p>
<p>While I don’t really enjoy IT, I’m getting better at it every day… but without an IT degree feel like I’m going to hit a wall if I don’t cert up.  I’ve been flip-flopping for ages now, and not making any real headway in any direction. </p>
<p>Thoughts, comments, etc?</p>
<p>Thank You!<br />
<br />Stop what you&#8217;re doing.  Find work in the sunbelt that can use your technical skills at an established PV solar company that is going to be bought up or have an IPO.  Buy as much stock or ownership interest in a regional PV solar company, work hard, and the money will pour in soon as national solar energy companies buy up regional solar companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wlenterprise.com/blog/2010/06/17/help-me-pick-a-new-career-path/feed/</wfw:commentRss>
		<slash:comments>799</slash:comments>
		</item>
		<item>
		<title>Startup Hyper9&#8242;s Virtualization Management Software</title>
		<link>http://www.wlenterprise.com/blog/2010/06/08/startup-hyper9s-virtualization-management-software/</link>
		<comments>http://www.wlenterprise.com/blog/2010/06/08/startup-hyper9s-virtualization-management-software/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 09:28:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[virtualization management]]></category>
		<category><![CDATA[Hyper9]]></category>
		<category><![CDATA[Jonathan Reeve]]></category>
		<category><![CDATA[Startup City]]></category>
		<category><![CDATA[Techweb TV]]></category>
		<category><![CDATA[virtual environment]]></category>
		<category><![CDATA[VirtualCenter]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.wlenterprise.com/virtualization-management/startup-hyper9s-virtualization-management-software</guid>
		<description><![CDATA[Hyper9 enables IT organizations to efficiently and effectively manage todays dynamic virtualized environment by providing visibility and control, all in an easy-to-navigate application. Duration : 0:7:33 [youtube 378RSSGdMT4]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/378RSSGdMT4/2.jpg" align="left">Hyper9 enables IT organizations to efficiently and effectively manage todays dynamic virtualized environment by providing visibility and control, all in an easy-to-navigate application.</p>
<p>Duration : <b>0:7:33</b></p>
<p><span id="more-101"></span><br />[youtube 378RSSGdMT4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wlenterprise.com/blog/2010/06/08/startup-hyper9s-virtualization-management-software/feed/</wfw:commentRss>
		<slash:comments>585</slash:comments>
		</item>
	</channel>
</rss>

