<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enterprise Grade IT Services For Businesses Large &#38; Small &#187; data</title>
	<atom:link href="http://www.wlenterprise.com/tag/data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wlenterprise.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 20:38:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Colocation America Making a Dedicated Server</title>
		<link>http://www.wlenterprise.com/blog/2010/08/23/colocation-america-making-a-dedicated-server/</link>
		<comments>http://www.wlenterprise.com/blog/2010/08/23/colocation-america-making-a-dedicated-server/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 14:29:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[server colocation]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[centers]]></category>
		<category><![CDATA[collocation]]></category>
		<category><![CDATA[colocation]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[dedicated]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[servers]]></category>

		<guid isPermaLink="false">http://www.wlenterprise.com/server-colocation/colocation-america-making-a-dedicated-server</guid>
		<description><![CDATA[Colocation America http://www.Colocationamerica.com is committed to providing the highest level of support and quality services which include; Co-location,Dedicated Servers,VOIP,Bandwidth and IP Services,Virtual Private Networks Managed Services Duration : 0:2:10 [youtube G-XrnP82V6o]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/G-XrnP82V6o/2.jpg" align="left">Colocation America http://www.Colocationamerica.com is committed to providing the highest level of support and quality services which include; Co-location,Dedicated Servers,VOIP,Bandwidth and IP Services,Virtual Private Networks Managed Services</p>
<p>Duration : <b>0:2:10</b></p>
<p><span id="more-322"></span><br />[youtube G-XrnP82V6o]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wlenterprise.com/blog/2010/08/23/colocation-america-making-a-dedicated-server/feed/</wfw:commentRss>
		<slash:comments>326</slash:comments>
		</item>
		<item>
		<title>Fiber Channel or IP-Storage-iSCSI using VMWare</title>
		<link>http://www.wlenterprise.com/blog/2010/08/13/fiber-channel-or-ip-storage-iscsi-using-vmware/</link>
		<comments>http://www.wlenterprise.com/blog/2010/08/13/fiber-channel-or-ip-storage-iscsi-using-vmware/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 11:18:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iscsi storage]]></category>
		<category><![CDATA[Channel]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[Fiber]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[iSCSI]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[NFS]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.wlenterprise.com/iscsi-storage/fiber-channel-or-ip-storage-iscsi-using-vmware</guid>
		<description><![CDATA[VMware and EMC IP Storage-iSCSI, NFS, or Fibre Channel Duration : 0:7:29 [youtube Ra4Kw-JcYN0]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Ra4Kw-JcYN0/2.jpg" align="left">VMware and EMC IP Storage-iSCSI, NFS, or Fibre Channel</p>
<p>Duration : <b>0:7:29</b></p>
<p><span id="more-299"></span><br />[youtube Ra4Kw-JcYN0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wlenterprise.com/blog/2010/08/13/fiber-channel-or-ip-storage-iscsi-using-vmware/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>EMC Storage Array Solution in Chicago from IDS, Data Solutions Integrator</title>
		<link>http://www.wlenterprise.com/blog/2010/08/13/emc-storage-array-solution-in-chicago-from-ids-data-solutions-integrator/</link>
		<comments>http://www.wlenterprise.com/blog/2010/08/13/emc-storage-array-solution-in-chicago-from-ids-data-solutions-integrator/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 11:18:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[storage array]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[integrated]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://www.wlenterprise.com/storage-array/emc-storage-array-solution-in-chicago-from-ids-data-solutions-integrator</guid>
		<description><![CDATA[Integrated Data Storage, a data center technology integrator based in Chicago, implemented an EMC storage array for a local business, helping the company effectively and efficiently manage its growing IT needs. To learn more about the engineered solutions architected by IDS&#8211;including backup, replication, virtualization, and deduplication, among others&#8211;please visit http://www.integrateddatastorage.com Duration : 0:2:39 [youtube 5vAMZ1Hbz78]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/5vAMZ1Hbz78/2.jpg" align="left">Integrated Data Storage, a data center technology integrator based in Chicago, implemented an EMC storage array for a local business, helping the company effectively and efficiently manage its growing IT needs. To learn more about the engineered solutions architected by IDS&#8211;including backup, replication, virtualization, and deduplication, among others&#8211;please visit http://www.integrateddatastorage.com</p>
<p>Duration : <b>0:2:39</b></p>
<p><span id="more-296"></span><br />[youtube 5vAMZ1Hbz78]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wlenterprise.com/blog/2010/08/13/emc-storage-array-solution-in-chicago-from-ids-data-solutions-integrator/feed/</wfw:commentRss>
		<slash:comments>145</slash:comments>
		</item>
		<item>
		<title>Server Consolidation, Business Continuity Achieved with VMware Virtualization and EMC Storage</title>
		<link>http://www.wlenterprise.com/blog/2010/08/13/server-consolidation-business-continuity-achieved-with-vmware-virtualization-and-emc-storage/</link>
		<comments>http://www.wlenterprise.com/blog/2010/08/13/server-consolidation-business-continuity-achieved-with-vmware-virtualization-and-emc-storage/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 11:18:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[server consolidation]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[continuity]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[integrated]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.wlenterprise.com/server-consolidation/server-consolidation-business-continuity-achieved-with-vmware-virtualization-and-emc-storage</guid>
		<description><![CDATA[A Chicago firm achieved server consolidation and business continuity with a VMware virtualization and EMC storage solution provided by Integrated Data Storage, LLC, a Chicago-based data center integrator. To learn more about other solutions and technologies designed and implemented by IDS&#8211;including backup, disaster recovery, replication, deduplication, among others&#8211;please visit http://www.integrateddatastorage.com Duration : 0:3:25 [youtube 0ykVKSxPplc]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/0ykVKSxPplc/2.jpg" align="left">A Chicago firm achieved server consolidation and business continuity with a VMware virtualization and EMC storage solution provided by Integrated Data Storage, LLC, a Chicago-based data center integrator. To learn more about other solutions and technologies designed and implemented by IDS&#8211;including backup, disaster recovery, replication, deduplication, among others&#8211;please visit http://www.integrateddatastorage.com</p>
<p>Duration : <b>0:3:25</b></p>
<p><span id="more-285"></span><br />[youtube 0ykVKSxPplc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wlenterprise.com/blog/2010/08/13/server-consolidation-business-continuity-achieved-with-vmware-virtualization-and-emc-storage/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Server Consolidation</title>
		<link>http://www.wlenterprise.com/blog/2010/07/28/server-consolidation-2/</link>
		<comments>http://www.wlenterprise.com/blog/2010/07/28/server-consolidation-2/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 06:35:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[server consolidation]]></category>
		<category><![CDATA[acceleration]]></category>
		<category><![CDATA[centralization]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Ipanema Technologies]]></category>
		<category><![CDATA[IT systems]]></category>
		<category><![CDATA[WAN Optimization]]></category>

		<guid isPermaLink="false">http://www.wlenterprise.com/server-consolidation/server-consolidation-2</guid>
		<description><![CDATA[IT consolidation or centralization is a natural option for many organizations. Following acquisitions, some enterprises are facing multiple coexisting IT systems with servers located in different buildings, cities and countries. Because of constrained WAN resources, other organizations simply chose to use a distributed IT infrastructure, where users locally access applications, rather than using the WAN [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/HVmIvIIwY3A/2.jpg" align="left">IT consolidation or centralization is a natural option for many organizations. Following acquisitions, some enterprises are facing multiple coexisting IT systems with servers located in different buildings, cities and countries. Because of constrained WAN resources, other organizations simply chose to use a distributed IT infrastructure, where users locally access applications, rather than using the WAN and central datacenters to do so. The cost of a diverse, distributed IT infrastructure is dramatic in terms of hardware and software, maintenance, data security and backup.</p>
<p>Duration : <b>0:2:59</b></p>
<p><span id="more-255"></span><br />[youtube HVmIvIIwY3A]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wlenterprise.com/blog/2010/07/28/server-consolidation-2/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>LG to introduce network attached data storage device &#8216;N4B1&#8242;</title>
		<link>http://www.wlenterprise.com/blog/2010/07/18/lg-to-introduce-network-attached-data-storage-device-n4b1/</link>
		<comments>http://www.wlenterprise.com/blog/2010/07/18/lg-to-introduce-network-attached-data-storage-device-n4b1/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 06:54:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[network storage device]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[??]]></category>
		<category><![CDATA[???]]></category>
		<category><![CDATA[????]]></category>
		<category><![CDATA[aving]]></category>
		<category><![CDATA[berin]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[IFA]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[N4B1]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://www.wlenterprise.com/network-storage-device/lg-to-introduce-network-attached-data-storage-device-n4b1</guid>
		<description><![CDATA[LG introduced its network attached data storage device &#8216;N4B1&#8242; at IFA 2008. Duration : 0:2:18 [youtube h0S1o6dVD0g]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/h0S1o6dVD0g/2.jpg" align="left">LG introduced its network attached data storage device &#8216;N4B1&#8242; at IFA 2008.</p>
<p>Duration : <b>0:2:18</b></p>
<p><span id="more-240"></span><br />[youtube h0S1o6dVD0g]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wlenterprise.com/blog/2010/07/18/lg-to-introduce-network-attached-data-storage-device-n4b1/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Data Robotics DRO4DD10 Drobo 4 SATA Bay FW800 &amp; USB 2.0 Storage Array Enclosure</title>
		<link>http://www.wlenterprise.com/blog/2010/07/18/data-robotics-dro4dd10-drobo-4-sata-bay-fw800-usb-2-0-storage-array-enclosure/</link>
		<comments>http://www.wlenterprise.com/blog/2010/07/18/data-robotics-dro4dd10-drobo-4-sata-bay-fw800-usb-2-0-storage-array-enclosure/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 06:54:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[storage array]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[Bay]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[DRO4DD10]]></category>
		<category><![CDATA[Drobo]]></category>
		<category><![CDATA[Enclosure]]></category>
		<category><![CDATA[FW800]]></category>
		<category><![CDATA[JR]]></category>
		<category><![CDATA[JR.com]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[SATA]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://www.wlenterprise.com/storage-array/data-robotics-dro4dd10-drobo-4-sata-bay-fw800-usb-2-0-storage-array-enclosure</guid>
		<description><![CDATA[http://www.jr.com/data-robotics/pe/DRT_DRO4DD10/?JRSource=yt As rich media (photos, video, movies, music) continues to devour your storage capacity, you need a solution that allows you to easily manage, protect, and scale storage for your PC or Mac. For you, there&#8217;s Drobo, the first fully automated storage robot to take the pain out of keeping your important Digital content safe. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/TSUlBSfl7FQ/2.jpg" align="left">http://www.jr.com/data-robotics/pe/DRT_DRO4DD10/?JRSource=yt<br />
As rich media (photos, video, movies, music) continues to devour your storage capacity, you need a solution that allows you to easily manage, protect, and scale storage for your PC or Mac. For you, there&#8217;s Drobo, the first fully automated storage robot to take the pain out of keeping your important Digital content safe. This Data Robotics DR04DD10 Drobo enclosure accepts up to 4 internal storage SATA hard-drives (drives are not included) that you set up as an array for both primary and backup storage. Add Drobo, get 4 drives and download at will.</p>
<p>Duration : <b>0:2:30</b></p>
<p><span id="more-235"></span><br />[youtube TSUlBSfl7FQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wlenterprise.com/blog/2010/07/18/data-robotics-dro4dd10-drobo-4-sata-bay-fw800-usb-2-0-storage-array-enclosure/feed/</wfw:commentRss>
		<slash:comments>47</slash:comments>
		</item>
		<item>
		<title>Orange County Computer Lake Forest, CA</title>
		<link>http://www.wlenterprise.com/blog/2010/07/07/orange-county-computer-lake-forest-ca/</link>
		<comments>http://www.wlenterprise.com/blog/2010/07/07/orange-county-computer-lake-forest-ca/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 21:36:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[server colocation]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[colocation]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Lake Forest]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Orange County Computer]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[technician]]></category>
		<category><![CDATA[YellowPages]]></category>

		<guid isPermaLink="false">http://www.wlenterprise.com/server-colocation/orange-county-computer-lake-forest-ca</guid>
		<description><![CDATA[Thinking about expanding your company online? Orange County Computer can help you do it on the cheap. Based in Lake Forest, California, OCC specializes in network infrastructure, server co-location, component repair and much more. Get big returns for your small business, when you partner with the pros at Orange County Computer! Visit us http://www.yellowpages.com/info-17049465/Orange-County-Computer?from=youtb Duration [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/G1cXBbqSI1o/2.jpg" align="left">Thinking about expanding your company online? Orange County Computer can help you do it on the cheap. Based in Lake Forest, California, OCC specializes in network infrastructure, server co-location, component repair and much more. Get big returns for your small business, when you partner with the pros at Orange County Computer!<br />
Visit us http://www.yellowpages.com/info-17049465/Orange-County-Computer?from=youtb</p>
<p>Duration : <b>0:1:16</b></p>
<p><span id="more-201"></span><br />[youtube G1cXBbqSI1o]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wlenterprise.com/blog/2010/07/07/orange-county-computer-lake-forest-ca/feed/</wfw:commentRss>
		<slash:comments>757</slash:comments>
		</item>
		<item>
		<title>EMC &amp; VMware: Simple Management of Virtualized Data Centers</title>
		<link>http://www.wlenterprise.com/blog/2010/07/07/emc-vmware-simple-management-of-virtualized-data-centers/</link>
		<comments>http://www.wlenterprise.com/blog/2010/07/07/emc-vmware-simple-management-of-virtualized-data-centers/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 21:36:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[data center consolidation]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[Hsu]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[Nelson]]></category>
		<category><![CDATA[Perfect]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Virtually]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.wlenterprise.com/data-center-consolidation/emc-vmware-simple-management-of-virtualized-data-centers</guid>
		<description><![CDATA[DETAILS, DEMOS, &#38; LINKS BELOW Virtualization provides greater efficiencies in operations, server utilization, and application continuity. However, data center consolidation, migration, and disaster-recovery projects can be daunting tasks. Join Nelson Hsu, EMC Senior Product Marketing Manager, as he discusses how the EMC VMware-enabled management suite simplifies the complexities of managing the virtual data center For [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/XaO5kB-XcVw/2.jpg" align="left">DETAILS, DEMOS, &amp; LINKS BELOW<br />
Virtualization provides greater efficiencies in operations, server utilization, and application continuity. However, data center consolidation, migration, and disaster-recovery projects can be daunting tasks. Join Nelson Hsu, EMC Senior Product Marketing Manager, as he discusses how the EMC VMware-enabled management suite simplifies the complexities of managing the virtual data center<br />
For More Information:<br />
• EMC Smarts Application Discovery Manager Video http://www.youtube.com/watch?v=81xEAMvkg8o<br />
• DEMO: VMware Management with EMC ControlCenter 6.0 http://www.emc.com/events/2007/q3/en_US_20070705_vmware_mana.htm?source=event<br />
• DEMO: Managing Virtual Environments with EMC ControlCenter</p>
<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/EvrHeeiDBI4?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/EvrHeeiDBI4?version=3" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>• ESG Analyst Report: EMC ControlCenter Goes Virtual: Provides End-to-end Visibility in VMware environments http://www.emc.com/collateral/analyst-reports/0607-esg-brief-emc-ecc.pdf</p>
<p>Duration : <b>0:7:40</b></p>
<p><span id="more-200"></span><br />[youtube XaO5kB-XcVw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wlenterprise.com/blog/2010/07/07/emc-vmware-simple-management-of-virtualized-data-centers/feed/</wfw:commentRss>
		<slash:comments>145</slash:comments>
		</item>
		<item>
		<title>EMC Symmetrix V-Max Enterprise Class Storage Array Solution from Integrated Data Storage</title>
		<link>http://www.wlenterprise.com/blog/2010/06/28/emc-symmetrix-v-max-enterprise-class-storage-array-solution-from-integrated-data-storage/</link>
		<comments>http://www.wlenterprise.com/blog/2010/06/28/emc-symmetrix-v-max-enterprise-class-storage-array-solution-from-integrated-data-storage/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 20:38:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[storage array]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[integrated]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[symmetrix]]></category>
		<category><![CDATA[testimonial]]></category>
		<category><![CDATA[v-max]]></category>
		<category><![CDATA[vmax]]></category>

		<guid isPermaLink="false">http://www.wlenterprise.com/storage-array/emc-symmetrix-v-max-enterprise-class-storage-array-solution-from-integrated-data-storage</guid>
		<description><![CDATA[Integrated Data Storage recently delivered an EMC Symmetrix V-Max enterprise class storage array solution to a client partner located in downtown Chicago. By switching from a completely traditional spindle-based architecture to one featuring flash drives, the business&#8217;s IT department experienced an increase in performance, while decreasing the total number of drives in their array. To [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/gzAXSMB72gA/2.jpg" align="left">Integrated Data Storage recently delivered an EMC Symmetrix V-Max enterprise class storage array solution to a client partner located in downtown Chicago. By switching from a completely traditional spindle-based architecture to one featuring flash drives, the business&#8217;s IT department experienced an increase in performance, while decreasing the total number of drives in their array. To learn more, please visit http://www.integrateddatastorage.com</p>
<p>Duration : <b>0:2:53</b></p>
<p><span id="more-173"></span><br />[youtube gzAXSMB72gA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wlenterprise.com/blog/2010/06/28/emc-symmetrix-v-max-enterprise-class-storage-array-solution-from-integrated-data-storage/feed/</wfw:commentRss>
		<slash:comments>163</slash:comments>
		</item>
	</channel>
</rss>

