<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enterprise Grade IT Services For Businesses Large &#38; Small &#187; Provisioning</title>
	<atom:link href="http://www.wlenterprise.com/tag/provisioning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wlenterprise.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 08:38:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Thin Provisioning vSphere 4.0</title>
		<link>http://www.wlenterprise.com/blog/2010/08/23/thin-provisioning-vsphere-4-0/</link>
		<comments>http://www.wlenterprise.com/blog/2010/08/23/thin-provisioning-vsphere-4-0/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 14:29:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[thin provisioning]]></category>
		<category><![CDATA[4.0]]></category>
		<category><![CDATA[Berger]]></category>
		<category><![CDATA[eGroup]]></category>
		<category><![CDATA[esx]]></category>
		<category><![CDATA[Gunnar]]></category>
		<category><![CDATA[Provisioning]]></category>
		<category><![CDATA[Thin]]></category>
		<category><![CDATA[vSphere]]></category>

		<guid isPermaLink="false">http://www.wlenterprise.com/thin-provisioning/thin-provisioning-vsphere-4-0</guid>
		<description><![CDATA[Thin Provisioning in vSphere 4.0 Duration : 0:1:51 [youtube Nuem_xNt3e4]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Nuem_xNt3e4/2.jpg" align="left">Thin Provisioning in vSphere 4.0</p>
<p>Duration : <b>0:1:51</b></p>
<p><span id="more-327"></span><br />[youtube Nuem_xNt3e4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wlenterprise.com/blog/2010/08/23/thin-provisioning-vsphere-4-0/feed/</wfw:commentRss>
		<slash:comments>519</slash:comments>
		</item>
		<item>
		<title>CA Technologies Virtualization Management storyboard.flv</title>
		<link>http://www.wlenterprise.com/blog/2010/07/18/ca-technologies-virtualization-management-storyboard-flv/</link>
		<comments>http://www.wlenterprise.com/blog/2010/07/18/ca-technologies-virtualization-management-storyboard-flv/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 06:54:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[virtualization management]]></category>
		<category><![CDATA[Amazon Hyper-V]]></category>
		<category><![CDATA[Assurance]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[CA Technologies]]></category>
		<category><![CDATA[CA World]]></category>
		<category><![CDATA[cainc]]></category>
		<category><![CDATA[cloud hybrid]]></category>
		<category><![CDATA[cloud private]]></category>
		<category><![CDATA[cloud public]]></category>
		<category><![CDATA[Configuration]]></category>
		<category><![CDATA[ITIL]]></category>
		<category><![CDATA[ITSM]]></category>
		<category><![CDATA[orchestration]]></category>
		<category><![CDATA[process automation]]></category>
		<category><![CDATA[Provisioning]]></category>
		<category><![CDATA[Service Management]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Virtual Server]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.wlenterprise.com/virtualization-management/ca-technologies-virtualization-management-storyboard-flv</guid>
		<description><![CDATA[At CA World 2010, CA Technologies launched a new set of virtualization management solutions, designed from the ground up to provision, assure, control, and optimize both standalone virtual environments, and hybrid physical and virtual environments. Whether you are just starting out with server consolidation, extending to infrastructure optimization, advancing to orchestration and automation, or on [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/FQ4aWWzTXfg/2.jpg" align="left">At CA World 2010, CA Technologies launched a new set of virtualization management solutions, designed from the ground up to provision, assure, control, and optimize both standalone virtual environments, and hybrid physical and virtual environments. Whether you are just starting out with server consolidation, extending to infrastructure optimization, advancing to orchestration and automation, or on the path to a dynamic data center, this video shows how virtualization management from CA Technologies supports enterprises of all sizes, regardless of your your virtualization maturity.<br />
Visit http://www.ca.com/virtualization to learn more about the CA Technologies virtualization management portfolio.</p>
<p>Duration : <b>0:7:57</b></p>
<p><span id="more-229"></span><br />[youtube FQ4aWWzTXfg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wlenterprise.com/blog/2010/07/18/ca-technologies-virtualization-management-storyboard-flv/feed/</wfw:commentRss>
		<slash:comments>309</slash:comments>
		</item>
		<item>
		<title>VMWare vSphere 4.0 &#8211; Thin Provisioning Demonstration &#8211; eGroup</title>
		<link>http://www.wlenterprise.com/blog/2010/06/28/vmware-vsphere-4-0-thin-provisioning-demonstration-egroup/</link>
		<comments>http://www.wlenterprise.com/blog/2010/06/28/vmware-vsphere-4-0-thin-provisioning-demonstration-egroup/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 20:38:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[thin provisioning]]></category>
		<category><![CDATA[4.0]]></category>
		<category><![CDATA[Berger]]></category>
		<category><![CDATA[eGroup]]></category>
		<category><![CDATA[esx]]></category>
		<category><![CDATA[Gunnar]]></category>
		<category><![CDATA[Provisioning]]></category>
		<category><![CDATA[Thin]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[vSphere]]></category>

		<guid isPermaLink="false">http://www.wlenterprise.com/thin-provisioning/vmware-vsphere-4-0-thin-provisioning-demonstration-egroup</guid>
		<description><![CDATA[vSphere 4.0 demonstration of Thin Provisioning Duration : 0:1:50 [youtube _64vihSMA88]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/_64vihSMA88/2.jpg" align="left">vSphere 4.0 demonstration of Thin Provisioning</p>
<p>Duration : <b>0:1:50</b></p>
<p><span id="more-175"></span><br />[youtube _64vihSMA88]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wlenterprise.com/blog/2010/06/28/vmware-vsphere-4-0-thin-provisioning-demonstration-egroup/feed/</wfw:commentRss>
		<slash:comments>55</slash:comments>
		</item>
		<item>
		<title>CA Technologies virtualization management storyboard</title>
		<link>http://www.wlenterprise.com/blog/2010/06/17/ca-technologies-virtualization-management-storyboard/</link>
		<comments>http://www.wlenterprise.com/blog/2010/06/17/ca-technologies-virtualization-management-storyboard/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 21:22:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[virtualization management]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Assurance]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[CA Technologies]]></category>
		<category><![CDATA[CA World]]></category>
		<category><![CDATA[cainc]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Configuration]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[ITIL]]></category>
		<category><![CDATA[ITSM]]></category>
		<category><![CDATA[orchestration]]></category>
		<category><![CDATA[private cloud]]></category>
		<category><![CDATA[process automation]]></category>
		<category><![CDATA[Provisioning]]></category>
		<category><![CDATA[public cloud]]></category>
		<category><![CDATA[Service Management]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Virtual Server]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.wlenterprise.com/virtualization-management/ca-technologies-virtualization-management-storyboard</guid>
		<description><![CDATA[At CA World 2010, CA Technologies launched a new set of virtualization management solutions, designed from the ground up to provision, assure, control, and optimize both standalone virtual environments, and hybrid physical and virtual environments. Whether you are just starting out with server consolidation, extending to infrastructure optimization, advancing to orchestration and automation, or on [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/O_LnpnqmHOQ/2.jpg" align="left">At CA World 2010, CA Technologies launched a new set of virtualization management solutions, designed from the ground up to provision, assure, control, and optimize both standalone virtual environments, and hybrid physical and virtual environments. Whether you are just starting out with server consolidation, extending to infrastructure optimization, advancing to orchestration and automation, or on the path to a dynamic data center, this video shows how virtualization management from CA Technologies supports enterprises of all sizes, regardless of your your virtualization maturity.<br />
Visit http://www.ca.com/virtualization to learn more about the CA Technologies virtualization management portfolio.</p>
<p>Duration : <b>0:7:58</b></p>
<p><span id="more-135"></span><br />[youtube O_LnpnqmHOQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wlenterprise.com/blog/2010/06/17/ca-technologies-virtualization-management-storyboard/feed/</wfw:commentRss>
		<slash:comments>234</slash:comments>
		</item>
		<item>
		<title>NEW! StorCenter ix12-300r network storage array</title>
		<link>http://www.wlenterprise.com/blog/2010/05/23/new-storcenter-ix12-300r-network-storage-array/</link>
		<comments>http://www.wlenterprise.com/blog/2010/05/23/new-storcenter-ix12-300r-network-storage-array/#comments</comments>
		<pubDate>Mon, 24 May 2010 04:32:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[storage array]]></category>
		<category><![CDATA[Active Directory]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[EMC Lab]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[iSCSI]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[LUN]]></category>
		<category><![CDATA[NAS]]></category>
		<category><![CDATA[network storage]]></category>
		<category><![CDATA[Provisioning]]></category>
		<category><![CDATA[RAID]]></category>
		<category><![CDATA[RAID6]]></category>
		<category><![CDATA[SAN]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[VLAN]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[vSphere]]></category>
		<category><![CDATA[Windows DFS]]></category>
		<category><![CDATA[Windows Server]]></category>

		<guid isPermaLink="false">http://www.wlenterprise.com/storage-array/new-storcenter-ix12-300r-network-storage-array</guid>
		<description><![CDATA[Incorporating industry-leading enterprise-class EMC storage technologies, the StorCenter ix12-300r is the ideal rackmount storage device for small and medium businesses, as well as small enterprise locations such as workgroups, departments and distributed/branch offices that require expandability, reliability and advanced capability features without the need for a dedicated IT staff. Easily supporting groups of up to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/fliv7yZOZJ4/2.jpg" align="left">Incorporating industry-leading enterprise-class EMC storage technologies, the StorCenter ix12-300r is the ideal rackmount storage device for small and medium businesses, as well as small enterprise locations such as workgroups, departments and distributed/branch offices that require expandability, reliability and advanced capability features without the need for a dedicated IT staff.</p>
<p>Easily supporting groups of up to 250 users, the StorCenter ix12-300r Network Storage array provides up to 24TB of  networked storage in a 2-rack unit (2U) form factor.  The StorCenter ix 12-300r has sophisticated configuration and networking features often only available in larger enterprise installations, and is ideal for production file (NAS) and block (SAN)  data storage, backup to disk (B2D) of critical business data, shared storage for virtualized environments including Microsoft Hyper-V and VMware vSphere, and application-specific storage such as Microsoft Exchange.</p>
<p>Duration : <b>0:2:28</b></p>
<p><span id="more-22"></span><br />[youtube fliv7yZOZJ4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wlenterprise.com/blog/2010/05/23/new-storcenter-ix12-300r-network-storage-array/feed/</wfw:commentRss>
		<slash:comments>1087</slash:comments>
		</item>
	</channel>
</rss>

