<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enterprise Grade IT Services For Businesses Large &#38; Small &#187; Virtual</title>
	<atom:link href="http://www.wlenterprise.com/tag/virtual/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wlenterprise.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 08:38:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Installing Xp mode on non Hardware Assisted Virtualization Technology PC&#8217;s Part 1</title>
		<link>http://www.wlenterprise.com/blog/2010/07/28/installing-xp-mode-on-non-hardware-assisted-virtualization-technology-pcs-part-1/</link>
		<comments>http://www.wlenterprise.com/blog/2010/07/28/installing-xp-mode-on-non-hardware-assisted-virtualization-technology-pcs-part-1/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 06:35:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hardware virtualization]]></category>
		<category><![CDATA[5315]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[aspire]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[daand12]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Mode]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[Starter]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows7]]></category>
		<category><![CDATA[XP]]></category>

		<guid isPermaLink="false">http://www.wlenterprise.com/hardware-virtualization/installing-xp-mode-on-non-hardware-assisted-virtualization-technology-pcs-part-1</guid>
		<description><![CDATA[How to install The Windows Xp mode on non Hardware Assisted Virtualization Technology PC&#8217;s Duration : 0:7:54 [youtube sxZbFq6I7fw]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/sxZbFq6I7fw/2.jpg" align="left">How to install The Windows Xp mode on non Hardware Assisted Virtualization Technology PC&#8217;s</p>
<p>Duration : <b>0:7:54</b></p>
<p><span id="more-256"></span><br />[youtube sxZbFq6I7fw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wlenterprise.com/blog/2010/07/28/installing-xp-mode-on-non-hardware-assisted-virtualization-technology-pcs-part-1/feed/</wfw:commentRss>
		<slash:comments>55</slash:comments>
		</item>
		<item>
		<title>CA Technologies Virtualization Management storyboard.flv</title>
		<link>http://www.wlenterprise.com/blog/2010/07/18/ca-technologies-virtualization-management-storyboard-flv/</link>
		<comments>http://www.wlenterprise.com/blog/2010/07/18/ca-technologies-virtualization-management-storyboard-flv/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 06:54:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[virtualization management]]></category>
		<category><![CDATA[Amazon Hyper-V]]></category>
		<category><![CDATA[Assurance]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[CA Technologies]]></category>
		<category><![CDATA[CA World]]></category>
		<category><![CDATA[cainc]]></category>
		<category><![CDATA[cloud hybrid]]></category>
		<category><![CDATA[cloud private]]></category>
		<category><![CDATA[cloud public]]></category>
		<category><![CDATA[Configuration]]></category>
		<category><![CDATA[ITIL]]></category>
		<category><![CDATA[ITSM]]></category>
		<category><![CDATA[orchestration]]></category>
		<category><![CDATA[process automation]]></category>
		<category><![CDATA[Provisioning]]></category>
		<category><![CDATA[Service Management]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Virtual Server]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.wlenterprise.com/virtualization-management/ca-technologies-virtualization-management-storyboard-flv</guid>
		<description><![CDATA[At CA World 2010, CA Technologies launched a new set of virtualization management solutions, designed from the ground up to provision, assure, control, and optimize both standalone virtual environments, and hybrid physical and virtual environments. Whether you are just starting out with server consolidation, extending to infrastructure optimization, advancing to orchestration and automation, or on [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/FQ4aWWzTXfg/2.jpg" align="left">At CA World 2010, CA Technologies launched a new set of virtualization management solutions, designed from the ground up to provision, assure, control, and optimize both standalone virtual environments, and hybrid physical and virtual environments. Whether you are just starting out with server consolidation, extending to infrastructure optimization, advancing to orchestration and automation, or on the path to a dynamic data center, this video shows how virtualization management from CA Technologies supports enterprises of all sizes, regardless of your your virtualization maturity.<br />
Visit http://www.ca.com/virtualization to learn more about the CA Technologies virtualization management portfolio.</p>
<p>Duration : <b>0:7:57</b></p>
<p><span id="more-229"></span><br />[youtube FQ4aWWzTXfg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wlenterprise.com/blog/2010/07/18/ca-technologies-virtualization-management-storyboard-flv/feed/</wfw:commentRss>
		<slash:comments>309</slash:comments>
		</item>
		<item>
		<title>FalconStor Network Storage Server (NSS) Virtual Appliance: Architecture and Storage Provisioning</title>
		<link>http://www.wlenterprise.com/blog/2010/07/07/falconstor-network-storage-server-nss-virtual-appliance-architecture-and-storage-provisioning/</link>
		<comments>http://www.wlenterprise.com/blog/2010/07/07/falconstor-network-storage-server-nss-virtual-appliance-architecture-and-storage-provisioning/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 21:36:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[network storage device]]></category>
		<category><![CDATA[FalconStor]]></category>
		<category><![CDATA[SAN]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.wlenterprise.com/network-storage-device/falconstor-network-storage-server-nss-virtual-appliance-architecture-and-storage-provisioning</guid>
		<description><![CDATA[The FalconStor® NSS Virtual Appliance for VMware Infrastructure provides a cost-effective, feature rich virtual SAN solution for small and medium businesses (SMB) and remote/branch offices (ROBO). Deployed as a pre-built, pre-configured, TOTALLY Open™ and ready-to-run software application packaged with an operating system in a virtual machine, the FalconStor NSS Virtual Appliance brings intelligent storage virtualization [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/T6d3UILoDrw/2.jpg" align="left">The FalconStor® NSS Virtual Appliance for VMware Infrastructure provides a cost-effective, feature rich virtual SAN solution for small and medium businesses (SMB) and remote/branch offices (ROBO). Deployed as a pre-built, pre-configured, TOTALLY Open™ and ready-to-run software application packaged with an operating system in a virtual machine, the FalconStor NSS Virtual Appliance brings intelligent storage virtualization and a virtual SAN within reach of any organization.</p>
<p>The FalconStor NSS Virtual Appliance creates a virtual SAN on a VMware ESX server by turning internal or direct attached disk resources into a shareable pool of storage. Storage can be provisioned and securely allocated via the iSCSI protocol. </p>
<p>Enterprise class data protection features are included with the FalconStor NSS Virtual Appliance, including data mirroring, snapshots and WAN-optimized IP replication. By consolidating all the elements of a shared storage environment into a single server, the FalconStor NSS Virtual Appliance provides a cost effective solution for delivering highly available shared storage to a VMware ESX environment.</p>
<p>Duration : <b>0:7:24</b></p>
<p><span id="more-209"></span><br />[youtube T6d3UILoDrw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wlenterprise.com/blog/2010/07/07/falconstor-network-storage-server-nss-virtual-appliance-architecture-and-storage-provisioning/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Xen Virtualization &amp; Intel VT-d: Direct Hardware Access to Graphics Card by Windows Virtual Machines</title>
		<link>http://www.wlenterprise.com/blog/2010/06/28/xen-virtualization-intel-vt-d-direct-hardware-access-to-graphics-card-by-windows-virtual-machines/</link>
		<comments>http://www.wlenterprise.com/blog/2010/06/28/xen-virtualization-intel-vt-d-direct-hardware-access-to-graphics-card-by-windows-virtual-machines/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 20:38:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hardware virtualization]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[dom0]]></category>
		<category><![CDATA[domU]]></category>
		<category><![CDATA[express]]></category>
		<category><![CDATA[gfx]]></category>
		<category><![CDATA[guest]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[hvm]]></category>
		<category><![CDATA[hypervisor]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[IOMMU]]></category>
		<category><![CDATA[kernel]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[operating]]></category>
		<category><![CDATA[paravirt-ops]]></category>
		<category><![CDATA[pass-through]]></category>
		<category><![CDATA[passthrough]]></category>
		<category><![CDATA[pci]]></category>
		<category><![CDATA[pci-e]]></category>
		<category><![CDATA[pcie]]></category>
		<category><![CDATA[pv-ops]]></category>
		<category><![CDATA[pvops]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[vga]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[virtualisation]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VT-d]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[x16]]></category>
		<category><![CDATA[xen]]></category>
		<category><![CDATA[XP]]></category>

		<guid isPermaLink="false">http://www.wlenterprise.com/hardware-virtualization/xen-virtualization-intel-vt-d-direct-hardware-access-to-graphics-card-by-windows-virtual-machines</guid>
		<description><![CDATA[I have improved on manual focusing using my digital video camera. This video shows Xen 3.5 (changeset 20143), VT-d, pv-ops dom0 kernel 2.6.31.4, VGA passthrough, and Windows XP HVM guest operating system in action. Host Operating System Domain 0: Fedora 11 Linux x86-64 64-bit Domain U: Windows XP Home Edition SP3 32-bit HVM Virtual Machine [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/HHUwg_zxYgw/2.jpg" align="left">I have improved on manual focusing using my digital video camera.</p>
<p>This video shows Xen 3.5 (changeset 20143), VT-d, pv-ops dom0 kernel 2.6.31.4, VGA passthrough, and Windows XP HVM guest operating system in action.</p>
<p>Host Operating System Domain 0: Fedora 11 Linux x86-64 64-bit<br />
Domain U: Windows XP Home Edition SP3 32-bit HVM Virtual Machine<br />
Xen Hypervisor Version: 3.5-unstable changeset 20143<br />
Paravirt-Operations Dom0 Kernel: 2.6.31.4 (Jeremy Fitzhardinge&#8217;s git tree)<br />
Intel GFX Passthrough Patches Applied: Version 1 (Provided by Han Weidong Intel)</p>
<p>Motherboard: Intel DQ45CB<br />
BIOS Version: 0093<br />
Processor: Intel Pentium Dual Core E6300<br />
Graphics Card: nVidia GeForce 8400 GS PCI Express x16<br />
Memory: 8GB DDR2-800</p>
<p>Visit my blog at http://teo-en-ming-aka-zhang-enming.blogspot.com/</p>
<p>Mr. Teo En Ming (Zhang Enming)<br />
Email: space.time.universe@gmail.com<br />
MSN: teoenming@hotmail.com<br />
Mobile Phone: +65-9648-9798<br />
Street Address: Bedok Reservoir Road<br />
Country: Singapore</p>
<p>Duration : <b>0:9:59</b></p>
<p><span id="more-163"></span><br />[youtube HHUwg_zxYgw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wlenterprise.com/blog/2010/06/28/xen-virtualization-intel-vt-d-direct-hardware-access-to-graphics-card-by-windows-virtual-machines/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>CA Technologies virtualization management storyboard</title>
		<link>http://www.wlenterprise.com/blog/2010/06/17/ca-technologies-virtualization-management-storyboard/</link>
		<comments>http://www.wlenterprise.com/blog/2010/06/17/ca-technologies-virtualization-management-storyboard/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 21:22:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[virtualization management]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Assurance]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[CA Technologies]]></category>
		<category><![CDATA[CA World]]></category>
		<category><![CDATA[cainc]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Configuration]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[ITIL]]></category>
		<category><![CDATA[ITSM]]></category>
		<category><![CDATA[orchestration]]></category>
		<category><![CDATA[private cloud]]></category>
		<category><![CDATA[process automation]]></category>
		<category><![CDATA[Provisioning]]></category>
		<category><![CDATA[public cloud]]></category>
		<category><![CDATA[Service Management]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Virtual Server]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.wlenterprise.com/virtualization-management/ca-technologies-virtualization-management-storyboard</guid>
		<description><![CDATA[At CA World 2010, CA Technologies launched a new set of virtualization management solutions, designed from the ground up to provision, assure, control, and optimize both standalone virtual environments, and hybrid physical and virtual environments. Whether you are just starting out with server consolidation, extending to infrastructure optimization, advancing to orchestration and automation, or on [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/O_LnpnqmHOQ/2.jpg" align="left">At CA World 2010, CA Technologies launched a new set of virtualization management solutions, designed from the ground up to provision, assure, control, and optimize both standalone virtual environments, and hybrid physical and virtual environments. Whether you are just starting out with server consolidation, extending to infrastructure optimization, advancing to orchestration and automation, or on the path to a dynamic data center, this video shows how virtualization management from CA Technologies supports enterprises of all sizes, regardless of your your virtualization maturity.<br />
Visit http://www.ca.com/virtualization to learn more about the CA Technologies virtualization management portfolio.</p>
<p>Duration : <b>0:7:58</b></p>
<p><span id="more-135"></span><br />[youtube O_LnpnqmHOQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wlenterprise.com/blog/2010/06/17/ca-technologies-virtualization-management-storyboard/feed/</wfw:commentRss>
		<slash:comments>234</slash:comments>
		</item>
		<item>
		<title>Build a Corporate Virtualization Server &#8211; Hardware</title>
		<link>http://www.wlenterprise.com/blog/2010/06/17/build-a-corporate-virtualization-server-hardware/</link>
		<comments>http://www.wlenterprise.com/blog/2010/06/17/build-a-corporate-virtualization-server-hardware/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 21:22:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hardware virtualization]]></category>
		<category><![CDATA[3ware]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[esx]]></category>
		<category><![CDATA[esxi]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[i7]]></category>
		<category><![CDATA[JBOD]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[RAID]]></category>
		<category><![CDATA[SATA]]></category>
		<category><![CDATA[secret]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[swap]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[tricks]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[vm]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.wlenterprise.com/hardware-virtualization/build-a-corporate-virtualization-server-hardware</guid>
		<description><![CDATA[Want to build an amazing white box ESXi server for under $2000! Can it be done? Here&#8217;s the hardware you need to make that happen. Duration : 0:5:56 [youtube Y8QRy_ZLbdQ]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Y8QRy_ZLbdQ/2.jpg" align="left">Want to build an amazing white box ESXi server for under $2000! Can it be done? Here&#8217;s the hardware you need to make that happen.</p>
<p>Duration : <b>0:5:56</b></p>
<p><span id="more-131"></span><br />[youtube Y8QRy_ZLbdQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wlenterprise.com/blog/2010/06/17/build-a-corporate-virtualization-server-hardware/feed/</wfw:commentRss>
		<slash:comments>96</slash:comments>
		</item>
		<item>
		<title>nwiNetworks Newington CT Data Center Colocation VPS Hosting</title>
		<link>http://www.wlenterprise.com/blog/2010/06/08/nwinetworks-newington-ct-data-center-colocation-vps-hosting/</link>
		<comments>http://www.wlenterprise.com/blog/2010/06/08/nwinetworks-newington-ct-data-center-colocation-vps-hosting/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 09:28:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[server colocation]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[colocation]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[dedicated]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[nwiNetworks]]></category>
		<category><![CDATA[Private]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Shared]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[VPS]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.wlenterprise.com/server-colocation/nwinetworks-newington-ct-data-center-colocation-vps-hosting</guid>
		<description><![CDATA[nwiNetworks is proud to offer Web Hosting, Virtual Private Servers, Dedicated Servers, Shared Servers, and Colocation Services at our Newington, Connecticut Data Center. Duration : 0:2:34 [youtube wTDIEWFj6hQ]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/wTDIEWFj6hQ/2.jpg" align="left">nwiNetworks is proud to offer Web Hosting, Virtual Private Servers, Dedicated Servers, Shared Servers, and Colocation Services at our Newington, Connecticut Data Center.</p>
<p>Duration : <b>0:2:34</b></p>
<p><span id="more-104"></span><br />[youtube wTDIEWFj6hQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wlenterprise.com/blog/2010/06/08/nwinetworks-newington-ct-data-center-colocation-vps-hosting/feed/</wfw:commentRss>
		<slash:comments>79</slash:comments>
		</item>
		<item>
		<title>Virtual Server Backup (Part 2)</title>
		<link>http://www.wlenterprise.com/blog/2010/06/08/virtual-server-backup-part-2/</link>
		<comments>http://www.wlenterprise.com/blog/2010/06/08/virtual-server-backup-part-2/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 09:28:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[virtualized server]]></category>
		<category><![CDATA[archive storage]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[dedupe]]></category>
		<category><![CDATA[deduplication]]></category>
		<category><![CDATA[Disk]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[quantum]]></category>
		<category><![CDATA[replication]]></category>
		<category><![CDATA[tape]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Virtualized environments]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.wlenterprise.com/virtualized-server/virtual-server-backup-part-2</guid>
		<description><![CDATA[Part II: Youve implemented a virtualized data center. Now What? Watch this clip to learn about data protection, deduplication and replication in a VMware environment. Duration : 0:4:45 [youtube BZCNa5cjBqE]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/BZCNa5cjBqE/2.jpg" align="left">Part II: Youve implemented a virtualized data center.  Now What? Watch this clip to learn about data protection, deduplication and replication in a VMware environment.</p>
<p>Duration : <b>0:4:45</b></p>
<p><span id="more-98"></span><br />[youtube BZCNa5cjBqE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wlenterprise.com/blog/2010/06/08/virtual-server-backup-part-2/feed/</wfw:commentRss>
		<slash:comments>51</slash:comments>
		</item>
		<item>
		<title>Virtualization Management with Veeam Software.</title>
		<link>http://www.wlenterprise.com/blog/2010/05/29/virtualization-management-with-veeam-software/</link>
		<comments>http://www.wlenterprise.com/blog/2010/05/29/virtualization-management-with-veeam-software/#comments</comments>
		<pubDate>Sat, 29 May 2010 19:32:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[virtualization management]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[continuous]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[esx]]></category>
		<category><![CDATA[esx4]]></category>
		<category><![CDATA[esxi]]></category>
		<category><![CDATA[esxi4]]></category>
		<category><![CDATA[hypervisor]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[vcb]]></category>
		<category><![CDATA[vcenter]]></category>
		<category><![CDATA[verification]]></category>
		<category><![CDATA[vi4]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[virtual machine]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[vmware backup]]></category>
		<category><![CDATA[vmware monitoring]]></category>
		<category><![CDATA[vmware reporting]]></category>
		<category><![CDATA[vSphere]]></category>
		<category><![CDATA[vss]]></category>
		<category><![CDATA[vstorage]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.wlenterprise.com/virtualization-management/virtualization-management-with-veeam-software</guid>
		<description><![CDATA[http://www.veeam.com/go/the-data-center-of-the-future-by-esg For instant download of white paper from ESG The False Promises of Virtualization please visit the link above. Veeam has rallied around server virtualization and built solutions that extend the benefits of virtualization into the business in addition to helping organizations scale deployments with confidence. Veeam recognizes that server virtualization is a top priority [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Nt1x65b-DBU/2.jpg" align="left">http://www.veeam.com/go/the-data-center-of-the-future-by-esg</p>
<p>For instant download of white paper from ESG The False Promises of Virtualization please visit the link above.</p>
<p>Veeam has rallied around server virtualization and built solutions that extend the benefits of virtualization into the business in addition to helping organizations scale deployments with confidence. Veeam recognizes that server virtualization is a top priority for IT and is working with leading server virtualization technology partners to better serve the IT community with management and data protection software designed to reduce costs, increase productivity, and mitigate risk.<br />
Veeams solutions include: </p>
<p>Data protection and disaster recovery, which provide native support for advanced functionality in server virtualization platform integration. Veeam combines backup and data replication into a single product, making it easier to consume and deploy for IT administrators. </p>
<p>Monitoring and reporting tools that provide data collection and analytics to discover, document, and report on virtualized infrastructure. The solutions also include performance monitoring, capacity planning, and troubleshooting—all of which are key components to any virtualization investment. </p>
<p>Management connectors that bridge the gap between VMware virtual infrastructure and enterprise systems management tools from Microsoft and HP. These management connecters integrate with Microsoft System Center Operations Manager and HP Operation Manager. </p>
<p>Businesses are finding themselves falling short of initial virtualization goals and promises. They can quickly achieve the benefits of consolidation and improved resource utilization, but end up hitting roadblocks that have the potential to rapidly degrade the benefits of any investments. Arming IT with tools to help deliver further efficiency and optimization of the virtualization platform can certainly prove to be a worthy investment.</p>
<p>To try any of the Veeam tools for virtualization management please visit http://www.veeam.com/</p>
<p>Duration : <b>0:1:38</b></p>
<p><span id="more-67"></span><br />[youtube Nt1x65b-DBU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wlenterprise.com/blog/2010/05/29/virtualization-management-with-veeam-software/feed/</wfw:commentRss>
		<slash:comments>128</slash:comments>
		</item>
		<item>
		<title>What is Support Virtualization?</title>
		<link>http://www.wlenterprise.com/blog/2010/05/29/what-is-support-virtualization/</link>
		<comments>http://www.wlenterprise.com/blog/2010/05/29/what-is-support-virtualization/#comments</comments>
		<pubDate>Sat, 29 May 2010 19:32:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[virtualization support]]></category>
		<category><![CDATA[desk]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.wlenterprise.com/virtualization-support/what-is-support-virtualization</guid>
		<description><![CDATA[http://www.bomgar.com/virtualsupportsolutions/ &#8211; The current environment for support is characterized by geographically separate silos of remote support staff and end users. This limits end users&#8217; access to specialists and costs lost productivity. But what if support staff were not limited by geography? What if specialists were a shared, virtual resource? At Bomgar, we think this is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/sNdL-V9h9X8/2.jpg" align="left">http://www.bomgar.com/virtualsupportsolutions/ &#8211; The current environment for support is characterized by geographically separate silos of remote support staff and end users. This limits end users&#8217; access to specialists and costs lost productivity. </p>
<p>But what if support staff were not limited by geography? What if specialists were a shared, virtual resource? At Bomgar, we think this is how it should be. </p>
<p>Bomgar lives between your remote support staff and your end users. It centralizes your support staff in a virtual environment. Increase capacity, increase responsiveness, and increase consolidation.</p>
<p>Duration : <b>0:4:2</b></p>
<p><span id="more-65"></span><br />[youtube sNdL-V9h9X8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wlenterprise.com/blog/2010/05/29/what-is-support-virtualization/feed/</wfw:commentRss>
		<slash:comments>346</slash:comments>
		</item>
	</channel>
</rss>

